Verification & Assessment Service
Red Flag Insight
- Analysis Period 1 Year
- Report Size 20 – 25 Insight
- Recommended for Price Range $1 – $40,000
Deep-dive into operations, financial and traffic insights
The Report will be focused on the identification of high-level risks and opportunities with the presentation of limited financial and traffic information. The Report will be based on data for the last 12 months. Verification of provided data to source documents (invoices, bank statements, etc.) will not be performed.
Red Flag Intelligence
- Analysis Period 2 Years
- Report Size 30 – 35 Insight
- Recommended for Price Range $40,000 – $250,000
Reveal potential growth strategies for buyers
The Report will be focused on the identification of high-level risks and opportunities with the presentation of limited financial and traffic information. The Report will be based on data for the last 12 months. Verification of provided data to source documents (invoices, bank statements, etc.) will not be performed.
Red Flag Risk Audit
- Analysis Period: 3 Years
- Report Size: 26 – 30 Insight
- Recommended for Price Range: $250,000+
Measure performance against benchmarks
The Report will be focused on the identification of high-level risks and opportunities with the presentation of limited financial and traffic information. The Report will be based on data for the last 12 months. Verification of provided data to source documents (invoices, bank statements, etc.) will not be performed.
Compare Plans
Financial analysis
Insight | Intelligence | Risk Audit | ||
---|---|---|---|---|
Revenue verification and analysis | Detailed analysis of all income streams, including website sales, Amazon account, and social media platforms. | |||
Verification and reconciliation of revenue streams to source documents. We'll track payments and ensure the flow of funds is accurate from start to finish. | ||||
Investigation of any personal account payments used to inflate reported profits. | ||||
In-depth revenue and margin analysis across products, clients, and regions (where data is available). | ||||
Evaluation of sales trends, including seasonality, growth, and recurring revenue patterns over the review period. | ||||
Expenses verification and analysis | Identify hidden or masked costs, including expenses related to staff, marketing, or owner-performed work that may not be properly reflected (e.g., owners temporarily replacing staff). | |||
Verification of all expenses, tracing them back to source documents and bookkeeping records. We ensure every payment is matched from invoice to the original bank or credit card transaction. | ||||
Comprehensive breakdown of expenses by category. | ||||
Analysis of expense patterns, including seasonality, trends, and recurring costs over the review period. | ||||
Inventory analysis | Assessment of inventory structure, with a focus on identifying slow-moving or obsolete stock. | |||
Evaluation of inventory depreciation and its potential impact on future earnings. | ||||
Profit risk assessment | Examination of business continuity and sustainability of current profit levels. | |||
Tax returns | If available, we will verify tax returns for the past 12 months to ensure accuracy and compliance. |
Traffic sources
Insight | Intelligence | Risk Audit | ||
---|---|---|---|---|
Traffic sources | Validation of traffic sources. | |||
Evaluation of the quality, sustainability, and business reliance on each traffic source. | ||||
Direct traffic | Examination of bot traffic. | |||
Referral traffic |
|
|||
Organic traffic |
|
|||
Paid traffic |
|
|||
Visitor Behavior |
|
|||
Backlink analysis |
|
|||
Geography and demographics | Identification of traffic origins (countries/regions). | |||
Profiling the typical visitor persona, if possible. | ||||
Blacklists and penalties | Verification of any site blacklists or penalties. | |||
Traffic risk assessment | Evaluation of the risk associated with potential traffic loss from each source. |
Sales and marketing Analysis
Insight | Intelligence | Risk Audit | ||
---|---|---|---|---|
ROI by Channel | Identification of key sales and marketing channels driving the majority of sales. Analysis of which marketing channels are performing well and which are underperforming. | |||
Assessment of changes in ROI over time, including the efficiency of marketing costs. | ||||
CAC | Calculation of the cost to acquire each new customer (CAC). | |||
Average Order Value | Examination of average order value and its development over time. | |||
Growth Opportunities | Identification of the largest unexplored or under-explored growth channels. | |||
Sales & Marketing Risk Assessment | Evaluation of the business's dependency on the effectiveness of advertising across each sales and marketing channel, including the identification of related risks. |
Operations Analysis
Insight | Intelligence | Risk Audit | ||
---|---|---|---|---|
Time Commitment | Assessment of the minimum time required to run the business and the time needed for growth. Identification of areas that the owner may have neglected or overlooked. | |||
Skills Required | Identification of essential functions and skills necessary for operating the business. | |||
Licenses Needed | Overview of required licenses to operate the business. | |||
Business Rating | Evaluation of the overall business performance based on key operational functions and skills. | |||
Violations and Warnings | Identification of any past or present policy violations or warnings not disclosed by the seller. Assurance that the seller complies with Facebook, Google, and Amazon policies. | |||
Mailing List Validation | Verification of email addresses in the customer mailing list for accuracy. | |||
Geographic Limitations | Analysis of potential challenges if the business is operated from a different location. | |||
Supplier Contract Validation | Validation of supplier contracts and pricing sheets to ensure they are current. | |||
Asset Transfer Risk | Identification of potential issues related to the transferability or migration of business operations. | |||
Operational Risk Assessment | Identification of critical operational risks that could affect the business in the future, based on discussions with the seller. |
Industry & Competition Analysis
Insight | Intelligence | Risk Audit | ||
---|---|---|---|---|
SWOT Analysis | Detailed analysis of the business's strengths, weaknesses, opportunities, and threats, including a comparison with key competitors. | |||
Top Competitors | Identification and analysis of the top competitors in the market. | |||
Industry Analysis |
|
Submit a Contact Form
Proven Track Record
Customer Satisfaction
Average Answer Time